Choose a monthly Thuraya WE postpaid contract?
- Set up contract and send SIM card within 24 hours.
- Set up easy online automatic payments.
- Detailed monthly invoices.
- Plans offer standard background IP service up to 444 kbps.
- Minimum term from just 1 month.

Sign up
Small plan:
| Service | WE 15MB | WE 150MB | WE 300MB | WE 600MB |
|---|---|---|---|---|
| Activation fee | $50.00 | Free | Free | Free |
| Monthly fee | $40.00 | $265.00 | $408.00 | $695.00 |
| Minimum term | 1 month | 1 month | 1 month | 1 month |
| Included MB capacity | 15MB | 150MB | 300MB | 600MB |
| Standard IP fee/MB | $2.80 | $2.00 | $1.67 | $1.40 |
| Thuraya voice calls | $0.84 | $0.84 | $0.84 | $0.60 |
| Band 1 voice calls | $0.84 | $0.84 | $0.84 | $0.60 |
| Band 2 voice calls | $5.34 | $5.34 | $5.34 | $5.34 |
| Catch All calls | $8.59 | $8.59 | $8.59 | $8.59 |
| SMS message | 0.42 | 0.42 | 0.42 | 0.42 |
| Monthly static IP | 35.00 | 35.00 | 35.00 | 35.00 |
Large service package:

| Service | WE 2,048MB | WE 5,120MB | WE 15,360MB | WE 30,720MB |
|---|---|---|---|---|
| Activation fee | Free | Free | Free | Free |
| Monthly fee | 1,224.00 | 1,500.00 | 1,980.00 | 2,520.00 |
| Minimum term | 1 month | 1 month | 1 month | 1 month |
| Included MB capacity | 2,048MB | 5,120MB | 15,360MB | 30,720MB |
| Standard IP fee/MB | 0.68 | 0.35 | 0.16 | Not applicable |
| Thuraya voice calls | $0.60 | $0.60 | $0.60 | $0.60 |
| Band 1 voice calls | $0.60 | $0.60 | $0.60 | $0.60 |
| Band 2 voice calls | $5.34 | $5.34 | $5.34 | $5.34 |
| Catch All calls | $8.59 | $8.59 | $8.59 | $8.59 |
| SMS message | 0.42 | 0.42 | 0.42 | 0.42 |
| Monthly static IP | 35.00 | 35.00 | 35.00 | 35.00 |

English
Tiếng Việt 




Reviews
No reviews yet.